Grandezza Size | 0 D mm. | Lunghezza Lenght L - mm | Posizione grano Screw position M - mm | Filetto grano Screw thread | d1/d2 | |||||||
GSBG1222 | 12 | 22 | 2.2 | M 2.5 | 03/03 | 04/04 | 04/06 | 05/05 | 06/06 | |||
GSXG1520 | 15 | 20 | 2.0 | M3 | 03/03 | 04/04 | 04/05 | 05/05 | 06/06 | |||
GSXG1522 | 15 | 22 | 2.0 | M3 | 03/03 | 04/04 | 04/05 | 05/05 | 06/06 | |||
GSXG1525 | 15 | 25 | 2.0 | M3 | 03/03 | 04/04 | 04/05 | 05/05 | 06/06 | |||
GSXG2029 | 20 | 29 | 3.2 | M4 | 04/04 | 04/06 | 06/06 | 06/10 | 08/08 | 10/10 | 10/12 | 12/12 |
GSXG2035 | 20 | 35 | 3.2 | M4 | 04/04 | 04/06 | 06/06 | 06/10 | 08/08 | 10/10 | 10/12 | |
GSXG1924 | 19 | 24 | 2 | M3 | 04/04 | 05/05 | 06/06 | 08/08 | 10/10 | |||
GSXG2526 | 25 | 26 | 2.8 | M4 | 06/06 | 08/08 | 10/10 | 12/12 | 14/14 | 16/16 |
Dinal GSBG . GSXG
GNNVIETNAM
09:45
Coupling obtained from two anodized aluminium hubs with special steel bellows. Unique misalignment correction capacity; high torque rigidity. Backlash and vibration free. Outstanding servo control. Screw fi xing system. Clamp fi xing system. Working temperature range: -30 °C ÷ +120 °C.